![]() |
![]() |
|
The Breesport Cemetery is located off of Highway 223 in Chemung County New York and is approximately 3 mile from the center of Horseheads. |
|
| First Name | Last Name | Photo | Born | Died | Age | Other |
| Achilles | Brees | Yes | 1825 | Oct. 4, 1893 | 68 yr | n/a |
| Amanda | Brees | Yes | 1817 | 1903 | 32 yr | n/a |
| Amanda | Breese | Yes | 1828 | 1860 | n/a | nwf of Achilles |
| Amanda A. | Brees (Humphrey) | No | May 12, 1817 | Mar. 20, 1903 | n/a | wf of Zopher G. |
| Ann C. | Breese | No | 1866 | 1913 | n/a | n/a |
| Anna M. | Brees | No | n/a | n/a | n/a | n/a |
| Anna Mary | Breese | No | n/a | July 20, 1845 | 1 yr 6 mo | dau of William |
| Arad J. | Breese | Yes | 1824 | 1896 | n/a | n/a |
| Artelin E. | Breese | Yes | 1885 | 1936 | n/a | dau of Corydon & Elizabeth |
| Caroline | Breese | Yes | 1820 | 1904 | n/a | wf of William H. |
| Catharine A. | Brees | No | July 30, 1839 | Oct. 7, 1915 | n/a | wf of William R. (2nd) |
| Charles F. | Brees | No | n/a | Feb. 15, 1887 | 50 yr 10 mo 2 da | n/a |
| Cornelius | Breese | No | n/a | Aug. 26, 1840 | n/a | n/a |
| Corydon B. | Breese | Yes | 1841 | 1938 | n/a | n/a |
| Damaris M. | Breese | No | July 23, 1815 | Aug. 17, 1901 | n/a | wf of Daniel |
| Daniel | Breese | No | Nov. 30, 1821 | Sept. 1, 1889 | n/a | n/a |
| Della J. | Brees | No | Oct. 4, 1873 | Mar. 4, 1932 | n/a | n/a |
| Edgar | Brees | No | n/a | n/a | n/a | n/a |
| Elizabeth D. | Breese | Yes | 1842 | 1927 | n/a | wf of Corydon B. |
| Elizabeth D. | Cowan | No | 1829 | 1908 | n/a | wf of Arad J. |
| Emily L. | Breese | No | n/a | Aug. 1, 1889 | 64 yr | wf of Sidney |
| Emma J. | Breese | No | 1860 | 1931 | n/a | n/a |
| Floid | Breese | No | n/a | July 23, 1881 | 6 mo | son of G. H & F. M |
| Grace C. | Brees | No | n/a | June 11, 1872 | 6 yr 7 mo 23 da | n/a |
| Grace E. Crandall | Breese | No | 1847 | 1911 | n/a | n/a |
| Harriet B. | Breese | No | Feb. 28, 1838 | Feb. 23, 1919 | n/a | wf of John |
| Harry G. | Brees | No | n/a | Aug. 8, 1895 | 1 mo 16 days | son of S. F & G. A |
| Harvey T. | Brees | Yes | 1871 | 1931 | n/a | n/a |
| Hattie H. | Breese | No | 1862 | 1913 | n/a | n/a |
| Helen L | Breese | No | n/a | Mar. 18, 1847 | n/a | n/a |
| Ira B. | Brees | Yes | 1855 | Oct. 1, 1862 | 7 yr 5 mo | n/a |
| John J. | Breese | Yes | June 27, 1825 | Sept. 26, 1899 | n/a | n/a |
| John P. | Breese | Yes | Oct. 1833 | May. 1907 | n/a | n/a |
| John S. | Brees | Yes | 1857 | Jan. 25, 1858 | 5 mo 11 days | n/a |
| Katherine | Brees | Yes | 1838 | 1925 | n/a | wf of Achilles (2nd) |
| Lila | Breese | No | n/a | n/a | n/a | n/a |
| Manfred | Breese | No | 1882 | 1931 | n/a | n/a |
| Mariah A. | Brees | No | n/a | Oct. 26, 1865 | 41 yr 8 mo 17 days | wf of William R. |
| Mart | Breese | No | n/a | June 30, 1883 | 5 yr 5 mo 25 days | son of G. H & F. M |
| Mary A. Crandall | Breese | No | Apr. 14, 1828 | June 8. 1916 | n/a | dau of A. L & Betsy |
| Maud | Breese | No | n/a | Jan. 19, 1880 | 4 yr 4 mo 22 days | son of G. H & F. M |
| Mott M. | Breese | Yes | Dec. 7, 1859 | July 20, 1889 | n/a | son of John & Mary |
| Myron H. | Brees | No | Feb. 17, 1823 | Oct. 23, 1901 | n/a | n/a |
| Pearl | Breese | Yes | 1877 | 1923 | n/a | dau of Corydon & Elizabeth |
| Phretus | Breese | No | n/a | June 26, 1842 | n/a | n/a |
| Sarah Ann | Breese | No | 1848 | 1850 | n/a | n/a |
| Sarah J. | Brees | No | n/a | Jan. 22, 1914 | 73 yr 6 mo 21 da | n/a |
| Sarah J. | Brees | No | July 15, 1833 | Feb. 25, 1890 | n/a | wf of Myron H. |
| Sidney | Breese | No | n/a | Sept. 19, 1887 | 71 yr | n/a |
| Wallace | Breese | No | 1852 | 1927 | n/a | n/a |
| Wellington | Brees | No | n/a | Jan. 12, 1854 | 1 yr 16 da | n/a |
| William H. | Breese | No | n/a | June 12, 1886 | 69 yr 11 mo 1 da | n/a |
| William R. | Brees | No | n/a | Oct. 4, 1898 | 84 yr 5 mo 19 da | n/a |
| Zopher G.. | Brees | Yes | June 26, 1810 | May 26, 1869 | 58 yr 11 mo | n/a |
|
Copyright © 1999 by John Breese McKenzie. All rights reserved |